Issue | Title | |
Vol 1, No 2 (2018) | ANALYSIS SEERS BREAST CANCER DATA USING RANDOM FOREST | Abstract PDF |
Yong Xu, Bong-Jin Choi | ||
Vol 1, No 1 (2013) | Cancer mortality in 180 countries of the world investigated through spatial autocorrelation models. Is there a clustered pattern of cancer? | Abstract PDF |
Georgia Pistolla | ||
Vol 1, No 1 (2013) | Kernel Density Estimation for Random-effects Meta-analysis | Abstract PDF |
Branko Miladinovic, Ambuj Kumar, Benjamin Djulbegovic | ||
Vol 1, No 2 (2018) | Parametric Analysis of Factor 8 (F8) Hemophilia A | Abstract PDF |
A K M Raquibul Bashar, Dr. Chris P. Tsokos | ||
Vol 1, No 1 (2013) | Parametric Survival Analysis: A Comparison of Prostate Cancer Survivorship by Race | Abstract PDF |
Yiu Ming Chan | ||
Vol 1, No 1 (2013) | Statistical Evaluation of Different Prostate Cancer Treatments | Abstract PDF |
Nana Osei Bonsu | ||
Vol 1, No 2 (2018) | The Effects of In-Service Training on Caregivers to Promote Language Development in Child Care Centers | Abstract PDF |
Corey H Cassidy, Patrick Patrick, Yong Xu | ||
1 - 7 of 7 Items |
ISSN: 2163-8373